This page is for testing borders on tables. To be more specific, to try and have both the property/values border-collapse:separate; and border-collapse:collapse; in the same table. Or at least make it look like these two property values are being used.
So far I've not achieved this. The property border-collapse can only be set to a table as a whole. Not only that, I've not found any tricks or hack to work around it either.
But I'll keep trying.
This data table holds an overview of chanals and frequencies that are offered in Gouda. There is no inline styling, just the stylesheet that you can find in the head of the page.
The object is to melt the three cells with column labels
, kort
and volledig
together. At the moment there is a gap between them, because of the property/value that I've set for the table as a whole. I want to get rid of that space, but only for the three involved cells. Somehow this cannot be achieved, or at least I don't know how to do that.
Het overzicht van de door REKAM in Gouda aangeboden
| NR. | MHz | Kan. | ||
|---|---|---|---|---|
| kort | volledig | |||
| Zender/Frequentieoverzicht bijgewerkt op |
||||
| 01 | Ned 1 | Nederland 1 | 503,25 | 25 |
| 02 | Ned 2 | Nederland 2 | 495,25 | 24 |
| 03 | Ned 3 | Nederland 3 | 527,25 | 28 |
| 04 | RTL 4 | RTL 4 | 791,25 | 61 |
| 05 | RTL 5 | RTL 5 | 559,25 | 32 |
| 06 | SBS 6 | SBS 6 | 679,25 | 47 |
| 07 | RTL 7 | RTL 7 | 799,25 | 62 |
| 08 | EEN | België 1 | 224,25 | 12 |
| 09 | CANVS | Canvas/Ketnet | 189,25 | 07 |
| 10 | WEST | TV-West | 695,25 | 49 |
| 11 | Net 5 | Net 5 | 551,25 | 31 |
| 12 | Krant | KKRant/Gouwestad | 175,25 | 05 |
| 13 | VER | Veronica/Jetix | 671,25 | 46 |
| 14 | ROBTV | R.O.B. TV | 182,25 | 06 |
| 15 | NICTA | Nickelodeon/Talpa | 591,25 | 36 |
| 16 | MOZ | Mozaiekkanaal | 196,25 | 08 |
| 17 | BOX | The Box | 203,25 | 09 |
| 18 | TMF | The Muxic Factory | 511,25 | 26 |
| 19 | MTV | MTV | 271,55 | |
| 20 | ARD | ARD | 615,25 | 39 |
| 21 | ZDF | ZDF | 607,75 | 38 |
| 22 | WDR | WDR (West 3) | 711,25 | 51 |
| 23 | RTL | RTL (Duits) | 831,25 | 66 |
| 24 | SWF | Süd W.Fernsehen | 479,25 | 22 |
| 25 | BBC 1 | BBC 1 | 623,25 | 40 |
| 26 | BBC 2 | BBC 2 | 687,25 | 48 |
| 27 | BBC-W | BBC-World | 487,25 | 23 |
| 28 | CNN | CNN | 839,25 | 67 |
| 29 | ERUON | Euronews | 703,25 | 50 |
| 30 | CNE | Phoenix CNE | 238,25 | |
| 31 | CLEAR | Clear TV | 247,55 | |
| 32 | INFO | Informatiekanaal | 279,25 | |
| 33 | FR 2 | France 2 | 847,25 | 68 |
| 34 | TV 5 | TV 5 | 217,25 | 11 |
| 35 | BLOOM | Bloomberg | 210,25 | 10 |
| 36 | CNBC | CNBC | 255,55 | |
| 37 | NGC | National Geographics Channel | 599,25 | 37 |
| 38 | RAI I | RAI Uno | 663,25 | 45 |
| 39 | TBN | TBN-Europe | 807,25 | 63 |
| 40 | TVE-I | TVE-Int | 823,25 | 65 |
| 41 | TVUTR | Regio TV Utrecht | 631,25 | 41 |
| 42 | TELSE | Tel Sell | 231,25 | |
| 43 | TVRIJ | TV Rijnmond | 655,25 | 44 |
| 44 | PROMO | Promokanaal | 263,25 | |
| 45 | VCR | Videorecorder | 583,25 | 35 |
| 46 | VCR 2 | extra vidorec. | 55,25 | 03 |
Zoals u ziet: REKAM zuigt. Geen ARTE, geen Discovery, geen Animal Planet, geen Cartoon Networks, geen Turner Classic Movies. En als inwoner van Gouda heb je niets te kiezen. Dit bovenstaande idioot eenzijdige menu is alles wat je krijgt. Ik wil een andere kabelaar!
I've set up this example page as an experiment for myself. Since I couldn't solve the puzzle, I've put the problem up in the usenet newsgroup CIWAS with the thread border-collapse:collapse and seperates; Can you have it both ways in one table?. So far I've not seen satisfying solutions for this puzzle. But if you want to have a go at it, please, be my guest.
This example is a page that is part of the PretLetters site. Please visit if you understand Dutch, the main language of that site.
Maybe the index of the test area, of which this page is part, is worth checking out too, since in that part of my site I play around a bit. There might be something worth your while related to the main topic of this current page.
If you liked what you saw and I helped you out a bit with something, you could consider contributing something small so I can continu to put efford in this site. With that you help me to help you and others. Please visit my page (in Dutch) on bijdragen, contributions and donations. Thank you,